Model No.
|
ET1202
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gpΒ\d³ | 100-240 VAC | ||||||||||||||||||||
ΑοdΝ | 10-12W | ||||||||||||||||||||
Β«·x | -20~40 | ||||||||||||||||||||
Lens | |||||||||||||||||||||
·³ | 2ft | ||||||||||||||||||||
OaTCY | 580mm(H)*295mm(D) | ||||||||||||||||||||
dΚ | 250g | ||||||||||||||||||||
Order Code |
|
||||||||||||||||||||
υF | |||||||||||||||||||||
LED Type | |||||||||||||||||||||
Base | |||||||||||||||||||||
ΖΛpx | |||||||||||||||||||||
F·x | |||||||||||||||||||||
υ© | |||||||||||||||||||||
υψ¦ | |||||||||||||||||||||
Color Accuracy Color Rendering Index (CRI) |
|||||||||||||||||||||
Ζx/M |
ΌΗQOW^LEDuυ
Α₯
1.@20WNXΜΎι³
2.@ρΌͺΜoΟ«
3.@α·έvΕGARΜdCγίρψΚ
4.@OόΘ΅
5.@δp»@QNΫα
6.@»’¨ΣC@ΙξΓPLΫ―ΑόΟέ@